85x130x29 bearing cad model
NSK 32017 Bearing | 2007117E bearing 85x130x29 TaperedPart Number 32017 Tapered Roller Bearings (NSK) Old Code 2007117E bearing Dimensions (mm) Inside diameter ID d 85 Outside diameter OD D 130
32017AX Tapered Roller Bearing Cup and Cone Set 85x130x29Bearings.Parts has the 32017AX tapered roller bearing in stock and ready to ship. The best source for bearings onlineFAG 32017 Bearing | 2007117E bearing 85x130x29 TaperedPart Number 32017 Tapered Roller Bearings (FAG) Old Code 2007117E bearing Dimensions (mm) Inside diameter ID d 85 Outside diameter OD D 130
@@@@@@@@ | ||||||||
A | f | D | L | h | w | G | K | |
239424B | - | - | 1.813 Inch | - | - | - | - | - |
53213 + U213 | - | - | 110mm | - | - | - | - | - |
BSU2047BDF - T | - | - | - | - | - | - | - | - |
EW3/4 | - | - | 320mm | - | - | - | - | - |
51308 | 430 mm | - | - | - | - | - | - | - |
51405 | - | - | 72.233mm | - | - | - | - | - |
52236 M | - | - | 210mm | - | - | - | - | - |
51207 | - | - | 90mm | - | - | - | - | - |
51212 | - | - | - | - | - | - | - | - |
0-11 | - | - | 72.0000 mm | - | - | - | - | - |
51124 | 12 mm | - | - | - | - | - | Tr 800x7 | - |
53264 | - | - | - | - | - | - | - | - |
51310 | - | - | 200 mm | - | - | - | - | - |
NK.22.0880.100-1N | - | - | 52mm | - | - | - | - | - |
52310 | - | - | - | - | - | - | - | - |
52306 | - | - | 460 mm | - | - | - | - | 9 mm |
54236XU | - | - | 225.0000 mm | - | - | - | - | - |
53410 | - | - | 35mm | - | - | - | - | - |
NU 228 ECML | - | - | - | - | - | - | - | - |
234417B | - | - | - | - | - | - | - | - |
53210 U 210 | - | - | - | - | - | - | - | - |
51316 | - | - | - | - | - | - | - | - |
51104 | - | - | 90mm | - | - | - | - | - |
4124-AW | - | - | 7.25 Inch | - | - | - | - | - |
52324 | - | - | 240.0000 mm | - | - | - | - | - |
62TAD20 | - | - | 62mm | - | - | - | - | - |
NUP 2211 ECJ | - | - | 32mm | - | - | - | - | - |
52308 | - | - | - | - | 38.1 mm | - | - | - |
54244U | - | - | 280mm | - | - | - | - | - |
NUP 222 ECML | - | - | 700 mm | - | - | - | - | - |
GT17 | - | - | 47mm | - | - | - | - | - |
53212U+U212 | - | - | - | - | - | - | Tr 800x7 | - |
51115 | - | - | 72.0000 mm | - | - | - | - | - |
53340U | - | - | 100mm | - | - | - | - | - |
2910 | - | - | - | - | - | - | - | - |
ZKLN1034-2RS | - | - | 80mm | - | - | - | - | - |
51140 | - | - | - | - | - | - | - | - |
54202U+U202 | - | - | 52mm | - | - | - | - | - |
54209U | - | - | - | - | - | 41 mm | - | - |
O-20 | - | - | 200mm | - | - | - | - | - |
50TAD20 | - | - | 110.0000 mm | - | - | - | - | - |
BTM 90 ATN9/HCP4CDB | - | - | - | - | - | - | - | - |
53312U | - | - | - | - | - | - | - | - |
BS 55/120 /S 7P62U | - | - | 160mm | - | - | - | - | - |
51176-MP | 3.9 mm | - | - | - | - | - | Tr 280x4 | - |
ZKLN0832-2Z | - | - | 440mm | - | - | - | - | - |
234421-M-SP | - | - | 600 mm | - | - | - | - | - |
53216 | - | - | 90mm | - | - | - | - | - |
NJ 320 ECML | - | - | - | - | - | - | - | - |
F-234734 | - | - | 120mm | - | - | - | - | - |
53328 | - | - | 12mm | - | - | - | - | - |
53406U | - | - | 165mm | - | - | - | - | - |
51148 M | - | - | 35mm | - | - | - | - | - |
53307 | - | - | 47mm | - | - | - | - | - |
51108 | - | - | - | 711.2 mm | - | - | - | - |
51214 | - | - | 32mm | - | - | - | - | - |
LT2.7/8 | - | - | - | - | - | - | M 64x4 | - |
BS 230 /S 7P62U | - | - | 62mm | - | - | - | - | - |
51160M | - | - | - | - | - | - | - | - |
51213 | - | - | - | - | - | - | - | - |
54224-MP | - | - | - | - | - | - | - | - |
EB1.50.2355.400-1SPPN | - | - | 21mm | - | - | - | - | - |
52322-MP | - | - | 360mm | - | - | - | - | - |
54213U | - | - | 110mm | - | - | - | - | - |
EB1.20.0314.201-2STPN | - | 12 mm | - | - | - | - | - | - |
51340X | - | - | 870 mm | - | - | - | - | - |
NJ 203 ECP | - | - | - | - | - | - | - | - |
EB1.20.1094.201-2STPN | - | - | 460mm | - | - | - | - | - |
54314-MP | - | - | 170mm | - | - | - | - | - |
3905 | - | - | 310mm | - | - | - | - | - |
53252U | - | - | - | - | - | - | - | - |
NU 1021 ML | - | - | 400mm | - | - | - | - | - |
EB1.20.0224.200-1STTN | - | - | - | - | - | - | - | - |
ZKLF50140-2RS | - | - | - | - | - | - | - | - |
511/800 F | - | - | - | - | - | - | - | - |
51102 | - | - | - | - | - | - | - | - |
55TAD20 | - | - | 360mm | - | - | - | - | - |
239422B | - | - | 265.0000 mm | - | - | - | - | - |
3919 | - | - | 100mm | - | - | - | - | - |
NU 207 ECJ | - | - | 90mm | - | - | - | - | - |
W9/16 | - | - | 540mm | - | - | - | - | - |
70TAC20X+L | - | - | - | - | - | - | - | 7.5 mm |
51292 | - | - | - | - | - | - | - | - |
NU 1016 ECM | - | - | 130mm | - | - | - | - | - |
NTN 32017XU bearings | 85x130x29.0mm - Nodes bearingNTN 32017XU bearing, Tapered roller bearings (metric series), Dimensions:85mm x 130mm x 29.0mm, Dynamic Load Rating: 142kN, Static Load Rating:
32017 Tapered Roller Bearing 85x130x29 Taper Bearing32017 Tapered Roller Bearing 85x130x29 Taper BearingSKF 32017 X/Q tapered roller bearings 85x130x29, SingleSKF 32017 X/Qsingle row tapered roller bearings are designed to accommodate combined loads, i.e. simultaneously acting radial and axial loads
Tapered roller bearing 32017-X-Q-SKF - 85x130x29 mmTapered roller bearing 32017-X-Q-SKF IN STOCK, dim : Ø int. 85 x Ø ext. 130 x th. 29 mm. SAME DAY SHIPPING. The specialist at your service for over 10 32017 Nachi Tapered Roller Bearing Japan 85x130x29 Taper32017 Nachi Single Row Tapered Roller Bearing Made in JapanOne Bearing 32017 is nachi single row tapered roller bearing, the cage is Chrome Steel, 32017
32017 Nachi Tapered Roller Bearing Japan 85x130x29 Taper32017 Nachi Tapered Roller Bearing Japan 85x130x29 Taper Bearings32017X Timken Tapered Roller Bearing 85x130x2932017X Timken Tapered Roller Bearing 85x130x29. Tapered Roller Bearings generally come in two parts - the cone (consisting of the inner ring and roller cage