15 mm x 32 mm x 9 mm 15 mm x 32 mm x 9 mm NSK 7002 A angular contact ball bearings
Brand Name |
NSK |
Model Number |
7002 A |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Features
NSK 7002 A bearing Size Chart (mm/inches) |
---|
Category | Tapered Roller Bearings |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
UNSPSC | 31171529 |
Weight | 20.8 |
EAN | 0053893568904 |
Product Group | B04336 |
Precision Class | Standard |
Component | Cup |
Basic Number | HM265010 |
Number of Tapered Rows | Single Row |
Inch - Metric | Inch |
Other Features | Heavy Medium Duty |
Long Description | Cup; Standard Precision; HM265010 Basic Number; 25/8" Outside Diameter; 3-1/8" Width; Single Row of Rollers |
D | 20.625 Inch | 523.875 Millimeter |
d | 0 Inch | 0 Millimeter |
B | 3.125 Inch | 79.375 Millimeter |
Flange Outside Diameter | 0 Inch | 0 Millimeter |

15 mm x 32 mm x 9 mm 15 mm x 32 mm x 9 mm NSK 7002 A angular contact ball bearings Cad Models