55 mm x 90 mm x 55 mm 55 mm x 90 mm x 55 mm PFI PW55900055CSHD tapered roller bearings
Brand Name |
PFI |
Model Number |
PW55900055CSHD |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Features
PFI PW55900055CSHD bearing Size Chart (mm/inches) |
---|
d | 60 mm |
maximum pv value: | Dry 1.65, Periodic Lubrication 3.25N/mm2 x m/s |
D | 74 mm |
maximum p value: | 29;Static 150 N/mm2 |
overall length: | 68 mm |
maximum v value: | Dry 0.50;Periodic lubrication 1.0 m/s |
D | 110 mm |
material specification: | 500SP1 SL1 |
sleeve bearing type: | Flanged Bearing |
standards met: | RoHS |
flange width: | 8 mm |
series: | SPFG |
bearing material: | OILES 500SP1 SL1 High-strength Brass with Embedded Solid Lubricant |
additional details: | Lead Free |
operating temperature range: | Periodic Lubrication -40 to +302 °F, Dry -40 to +572 |

55 mm x 90 mm x 55 mm 55 mm x 90 mm x 55 mm PFI PW55900055CSHD tapered roller bearings Cad Models