105 mm x 160 mm x 66 mm 105 mm x 160 mm x 66 mm FAG 234421-M-SP thrust ball bearings
Brand Name |
FAG |
Model Number |
234421-M-SP |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Features
FAG 234421-M-SP bearing Size Chart (mm/inches) |
---|
Bearing number | 1985/1931B |
Size (mm) | 28.575x60.325x19.355 |
Bore Diameter (mm) | 28,575 |
Outer Diameter (mm) | 60,325 |
Width (mm) | 19,355 |
d | 28,575 mm |
D | 60,325 mm |
T1 | 7,938 mm |
B | 19,355 mm |
C | 15,875 mm |
R | 0,8 mm |
a - | 5,8 mm |
D1 | 64,186 mm |
Da | 53 mm |
db | 34 mm |
C2 | 3,967 mm |
da | 33,5 mm |
Weight | 0,27 Kg |
Basic static load rating (C0) | 50,2 kN |
Factor (G1) | 12,5 |
Factor (G2) | 6,3 |
Factor (K) | 1,77 |
Basic dynamic load rating (C90) | 11,6 |
Basic dynamic load rating (Ca90) | 6,56 |
Basic dynamic load rating (C1) | 44,8 kN |
Calculation factor (e) | 0,33 |

105 mm x 160 mm x 66 mm 105 mm x 160 mm x 66 mm FAG 234421-M-SP thrust ball bearings Cad Models